Specifications | FX5-40SSC-S | FX5-80SSC-S | |
Number of controllable axes | 4 | 8 | |
Interpolation functions | Linear interpolation for up to 4 axes, circular interpolation for 2 axes | ||
Control system | PTP (point to point) control, trajectory control (both linear and arc), speed control, speed-position switching control, position-speed switching control, speed-torque control | ||
Mark detection function | Regular mode, specified number of detections mode, ring buffer mode;Mark detection signal: up to 4 points, mark detection setting: 16 settings | ||
Servo amplifier connection method | SSCNET III/H | ||
Servo amplifier | MR-JE-B/MR-J4-B/MR-J4W2-B/MR-J4W3-B servo amplifier range | ||
Operation cycle | 1.77 ms | ||
Power supply | 5 V DC | — | |
24 V DC | 250 mA | ||
Related I/O points | 8 | ||
Weight | kg | 0.3 | |
Dimensions (WxHxD) | mm | 50x90x83 | |
Order information | Art. no. | 281405 | 304187 |
Specifications | FX3U-1PG | FX5-20PG-D | FX5-20PG-P | |
Applicable for | Base units FX3U/FX3UC/ FX5U/FX5UC | Base units FX5U/FX5UC | ||
Accessible axes | 1 | 2 | ||
Output frequency | Pulses/s | 10–200 000 | 5 000 000 | 1–200 000 |
Signal level for digital inputs | 24 V DC/40 mA | 5 V DC;24 V DC | 24 V DC/5 mA | |
Power supply | 5 V DC | 150 mA (from base unit) | — | |
24 V DC | — | 165 mA(external power supply) | 120 mA (from base unit) | |
Related I/O points | 8 | |||
Weight kg | 0.3 | 0.2 | ||
Dimensions (WxHxD) mm | 43x90x87 | 50x90x83 | ||
Order information Art. no. | 259298 | 409825 | 312301 |
Note : For the connection of a FX3U-1PG to a FX5U/FX5UC base unit, a bus conversion module FX5-CNV-BUSC resp. FX5-CNV-BUS is required.
Specifications | FX5- 16ET/ESS-H | |
Electrical data | ||
Integrated inputs/outputs | 16 | |
Power supply | 5 V DC | Supplied internally |
24 V DC | Supplied from service power supply or external power supply | |
Current consumption | 5 V DCmA | 100 |
24 V DCmA | 125 (82 2 ) | |
Inputs | ||
Integrated inputs | 8 | |
Input type | Sink/source | |
Input signal voltage | 24 V DC +20 %, -15 % | |
Min. current for logical 1 mA | 3.5 | |
Max. current for logical 0 mA | 1.5 | |
Response time | X0 to X5:ON: ≤2.5 µs; OFF: ≤2.5 µs X6, X7: ON: ≤30 µs; OFF: ≤50 µs | |
Outputs | ||
Integrated outputs | 8 | |
Output type | Transistor(source) 4 | |
Switching voltage (max.) | 5–30 V DC | |
Max. output current | - per output A | 0.5 |
- per group 2 A | 1.6 3 | |
Response time ms | Y0, Y1, Y4, Y5: ≤2.5 µsY2, Y3, Y6, Y7: ≤0.2 ms | |
Mechanical data | ||
Weight kg | 0.25 | |
Dimensions (WxHxD) mm | 40x90x83 | |
Order information Art. no. | 297443 |
Iščete rešitev za digitalizacijo vaših strojev, linij ali proizvodnih obratov?
Obiščite digitalizacija.rbt-technologies.si.